Cal Bears 2006 Football Schedule

Date Opponent Result Line Overall Pac-10 ATS BBS
September 2 @ Tennessee L, 35-18 -3 0-1 0-0 0-1 1-0
September 9 Minnesota W, 42-17 -8 1-1 0-0 1-1 1-1
September 16 Portland State W, 42-16 -28.5 2-1 0-0 1-2 2-1
September 23 Arizona State W, 49-21 -8.5 3-1 1-0 2-2 2-2
September 30 @ Oregon State* W, 41-13 -9.5 4-1 2-0 3-2 2-3
October 7 Oregon W, 45-24 -4.5 5-1 3-0 4-2 2-4
October 14 @ Washington State W, 21-3 -8.5 6-1 4-0 5-2 2-5
October 21 Washington W, 31-24 -23.5 7-1 5-0 5-3 3-5
November 4 UCLA* W, 38-24 -17 8-1 6-0 5-4 4-5
November 11 @ Arizona L, 24-20 -13.5 8-2 6-1 5-5 5-5
November 18 @ USC* L, 23-9 +5.5 8-3 6-2 5-6 5-6
December 2 Stanford (109th Big Game)* W, 26-17 -28.5 9-3 7-2 5-7 6-6
December 28 Texas A&M (29th Pacfic Life Holiday Bowl)* W, 45-10 -3.5 10-3 7-2 6-7 6-7

NOTE: * Games are sanctioned HOTFAA events

Click here for starting times, TV broadcast info, gametracker, and recaps.